Sectoral Analysis Of Key Sectors Of Indian Markets Using Discounted Cashflow Valuations
| dc.contributor.author | Bhatia, Amit | |
| dc.contributor.author | Jhaveri, Rushil | |
| dc.contributor.author | Baid,Sakhi | |
| dc.contributor.author | Bist,Drishti | |
| dc.contributor.author | Shelke, Gauri | |
| dc.date.accessioned | 2025-11-22T10:29:59Z | |
| dc.date.issued | 2025 | |
| dc.description | ISME | |
| dc.description.abstract | This study looks into the useand application ofthe discountedcash flow (DCF) method for valuingfirmsacross various industries.Whenvaluingacompany usingtheDCFmethod,futurecashflowsarepredictedandarisk-adjusteddiscount rateisappliedtoestimateintrinsicvalue.However,theeffectivenessofthismethodishighlydependentontheindustryin question.ThestudyanalyzesDCFvaluationsandmarketpricecomparisonsacrosssectorsincludingBankingandFinancial Services, Healthcare and Pharmaceuticals, Information Technology, Fast-Moving Consumer Goods (FMCGs), and Automobiles.ItisalsoworthmentioningthatHealthcareandespeciallytheITindustryaresectorswithstablerevenuesand, thus, more predictable cash flows. In contrast, the FMCG and Automobile industries contain more intangible assets and exhibitmorevolatilecashflowsonacyclicalbasis.TheFinancialServicesindustryalsohascashflowvolatilityduetodirect dependenceonregulatoryandeconomiccycles.Theprimary conclusionofsuchstudiespublishedisthatwhileDCF can capture value, the precision with which they do so is industry specific and in certain industries, a multi-model approach includingothermodelswillbe necessary tocapturethevalueofthefirm | |
| dc.identifier.citation | https://doi.org/10.53555/jtar.v21i2.32 | |
| dc.identifier.issn | 1556-5106 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1257 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Theoretical Accounting Research | |
| dc.subject | Discounted Cash Flow (DCF) | |
| dc.subject | Intrinsic Valuation | |
| dc.subject | Sectoral Analysis | |
| dc.subject | Valuation Accuracy | |
| dc.subject | Sensitivity Analysis | |
| dc.title | Sectoral Analysis Of Key Sectors Of Indian Markets Using Discounted Cashflow Valuations | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sectoral Analysis Of Key Sectors Of Indian Markets Using Discounted Cashflow Valuations.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: