A Study on Operational Analysis of a Garment Manufacturing & Wholesale Enterprise
| dc.contributor.author | Rawat, Sachin | |
| dc.date.accessioned | 2026-02-17T06:08:06Z | |
| dc.date.issued | 2025-08-16 | |
| dc.description | Project Report on A Study on Operational Analysis of a Garment Manufacturing & Wholesale Enterprise (2024-2026) Under the Guidance of DR. POONAM SINGH | |
| dc.description.abstract | In the following report, the discussion directly stems from my three-month internship experience working at D&S Creation, a family-owned enterprise dealing with the production, and sale of textiles and clothing. The internship presented, on the one hand, a learning environment, and, on the other hand, facilitated reflections that enabled me to comprehend the bigger picture of the textile industry in India. By engaging both field work and secondary research the report will identify how MSMEs including D&S Creation, break through barriers to make operation seem viable, establish relations with clients, and adapt to fluctuating industry requirements. Some of the functional areas of the business, which are discussed in the study, include the procurement of raw materials, the inventory, the sales negotiation, the fulfillment of orders and the management of customer relationship. It will examine the nature of operations such as the inconsistency of the timely suppliers, the reason why the clients have been paying late and the need to have their stocks accurately tallied. Such issues are larger problems related to textile MSMEs in India: the inability to work with substantial capitals, little usage of highly digitalized systems, and overdependence on outdated sale channels. The report also has global and Indian industry briefs, which are good indicators of the industry being labor intensive and the inseparability with international markets. A traditional competitive sphere is changing with the digitalization and the accommodation trends of sustainability and e-commerce, which poses a threat and has an opportunity to the traditional wholesaler, which D&S Creation is represented by. The internship enabled me to actually have a real involvement in departments e.g. client servicing, negotiation, co-training regarding operations and financial conscious. I was quickly active in bulk choice, supplier co-ordination and observation of customer interaction. Considering the observations, the report includes a SWOT and PESTLE analysis of the company, recommendations on implementation of digital tools in phases, improvement of financial management, retrenchment product portfolio, and new B2B initiatives. The reflection areas of the report indicate that the internship was more than developing my skills as a professional, my reflection also provided me with an insight into my future contribution owing to family business. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1451 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | MSMEs | |
| dc.subject | digitalized systems | |
| dc.subject | digitalization | |
| dc.title | A Study on Operational Analysis of a Garment Manufacturing & Wholesale Enterprise | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sachin Rawat - Internship Thesis - Sachin Rawat.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: