Performance exploration of random forest (RF) and naive bayes (NB) classifiers in identification of phishing attacks
| dc.contributor.author | Pandey, Rohit | |
| dc.date.accessioned | 2025-05-20T09:27:15Z | |
| dc.date.available | 2025-05-20T09:27:15Z | |
| dc.date.issued | 2024 | |
| dc.description | uGDX | |
| dc.description.abstract | With the expansion of the web, more and more programs are being hosted online and accessible in this way. Because of this change, a hacker has begun targeting computers using phishing websites. To identify a phishing attempt, many methods have been offered. However, more work has to be done to counteract this phishing risk. The purpose of this research is to examine and assess the machine learning approach’s performance in classifying phishing attacks. In order to detect phishing attempts inside the web site applications, this work used a heuristic strategy using machine learning classifier. This research evaluates three different machine learning classifiers for their ability to detect phishing scams, contrasting them with random forest (RF) and Naive bayes (NB). It shows that Random forest can successfully detect phishing assaults with a true positive rate of 96.65% by making use of characteristics unique to each website. Based on the outcomes, it seems to be a reliable classifier for identifying phishing scams. | |
| dc.identifier.isbn | 9781003534136 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/764 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis | |
| dc.subject | Intrusion attacks | |
| dc.subject | naïve bayes (NB) | |
| dc.subject | phishing | |
| dc.subject | random forest (RF) | |
| dc.title | Performance exploration of random forest (RF) and naive bayes (NB) classifiers in identification of phishing attacks | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: