Quantitative Techniques
dc.date.accessioned | 2025-04-19T11:05:50Z | |
dc.date.available | 2025-04-19T11:05:50Z | |
dc.date.issued | 2023 | |
dc.description | First Year Question Paper | |
dc.description.abstract | FYBBA Quantitative Techniques Question Paper Semester 2 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/620 | |
dc.language.iso | en | |
dc.publisher | ATLAS SkillTech University | |
dc.subject | Quants | |
dc.subject | Mathematics | |
dc.subject | Quantitative Techniques | |
dc.subject | Maths | |
dc.title | Quantitative Techniques | |
dc.title.alternative | B22310 | |
dc.type | Other |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Question paper FYBBA Quantitative Techniques 2023.pdf
- Size:
- 633.18 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: