The Study of Various Sector Vs. The Factors Affecting it at Charcoal Eats
| dc.contributor.author | Shah, Mohammad Madni | |
| dc.date.accessioned | 2025-08-04T05:17:23Z | |
| dc.date.available | 2025-08-04T05:17:23Z | |
| dc.date.issued | 2025 | |
| dc.description | Project Report on The Study of Various Sector Vs. The Factors Affecting it at Charcoal Eats (2023-2025) Under the Guidance of Prof. Shashikant Patil | |
| dc.description.abstract | During my tenure as a Data Analyst Intern at Charcoal Eats Food Tech Pvt. Ltd., a leading player in the fast-moving consumer goods (FMCG) sector, I was provided with the opportunity to delve deep into the intersection of data analytics and web technologies. Over the course of my four-month internship, from May 2024 to the present, I have undertaken a range of responsibilities that have not only honed my technical skills but also contributed significantly to the company’s operational efficiency and decision-making processes. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1075 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | data analytics | |
| dc.subject | analytics | |
| dc.subject | web technologies | |
| dc.subject | decision-making processes | |
| dc.subject | technical skills | |
| dc.title | The Study of Various Sector Vs. The Factors Affecting it at Charcoal Eats | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blackbook Madni Shah_2307154 new - Mohammad Shah.pdf
- Size:
- 1.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: