On some distributed scheduling algorithms for wireless networks with hypergraph interference models
dc.contributor.author | Ganesan, Ashwin | |
dc.date.accessioned | 2025-02-11T04:46:41Z | |
dc.date.available | 2025-02-11T04:46:41Z | |
dc.date.issued | 2021-05-01 | |
dc.description | uGDX | |
dc.description.abstract | It is shown that the performance of the maximal scheduling algorithm in wireless ad hoc networks under the hypergraph interference model can be further away from optimal than previously known. The exact worst-case performance of this distributed, greedy scheduling algorithm is analyzed. | |
dc.identifier.issn | 0018-9448 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/499 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartofseries | IEEE TRANSACTIONS ON INFORMATION THEORY | |
dc.subject | Hypergraph interference models | |
dc.subject | wireless net- works | |
dc.subject | admission control | |
dc.subject | fractional chromatic number | |
dc.subject | upper bounds | |
dc.subject | maximal scheduling | |
dc.subject | distributed algorithms | |
dc.title | On some distributed scheduling algorithms for wireless networks with hypergraph interference models | |
dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: