Utilizing hybrid computing models for network monitoring and security analysis through optical network modeling and data analytics
dc.contributor.author | Kolluru, Dakshinamurthy | |
dc.date.accessioned | 2024-02-19T09:34:11Z | |
dc.date.available | 2024-02-19T09:34:11Z | |
dc.date.issued | 2024 | |
dc.description | uGDX | en_US |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/423 | |
dc.language.iso | en | en_US |
dc.publisher | Optical and Quantum Electronics | en_US |
dc.subject | Optical network | en_US |
dc.subject | Data analysis | en_US |
dc.subject | Network monitoring | en_US |
dc.subject | Security enhancement | en_US |
dc.subject | Hybrid machine learning model | en_US |
dc.title | Utilizing hybrid computing models for network monitoring and security analysis through optical network modeling and data analytics | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Utilizing hybrid computing models for network monitoring and security analysis through optical network modeling and data analytics.pdf
- Size:
- 55.33 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: