Empowering HR Decisions Through Data: My Internship Experience at Colgate-Palmolive
| dc.contributor.author | Choudhary, Chandan | |
| dc.date.accessioned | 2025-08-05T06:29:46Z | |
| dc.date.available | 2025-08-05T06:29:46Z | |
| dc.date.issued | 2025 | |
| dc.description | Project Report on Empowering HR Decisions Through Data: My Internship Experience at Colgate-Palmolive (2023-2025) Under the Guidance of Prof. Shweta Loonkar | |
| dc.description.abstract | Despite economic challenges, the global FMCG industry continues to demonstrate resilience, particularly in emerging markets. Colgate-Palmolive capitalizes on these opportunities through its strong distribution networks and tailored products that meet local market needs. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1097 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | FMCG | |
| dc.subject | markets | |
| dc.subject | distribution networks | |
| dc.title | Empowering HR Decisions Through Data: My Internship Experience at Colgate-Palmolive | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chirag_Gupta_-_Blackbook_for_Colgate - Chirag Gupta.pdf
- Size:
- 2.74 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: