Adapting Corporate Valuation Models to the Technology Sector A Sector-Specific Framework Integrating Intangibles and User-Based Metrics
| dc.contributor.author | Deshmukh, Sanika | |
| dc.contributor.author | Bathia, Amit | |
| dc.contributor.author | Mehta, Apurva | |
| dc.contributor.author | Kappal, Jyoti Mehndiratta | |
| dc.contributor.author | Desai, Bineet | |
| dc.contributor.author | Thakker, Hemal | |
| dc.date.accessioned | 2025-11-24T10:15:02Z | |
| dc.date.issued | 2025 | |
| dc.description | ISME | |
| dc.description.abstract | Valuing technology firms poses challenges that are hard for multiples and customary models, such as for example Discounted Cash Flow (DCF), to address also. These approaches are widely used in practice while they rely heavily on concrete assets and short-term cash flows since much of the value embedded in intangibles and user ecosystems is underrepresented. Current practice remains fragmented. Analysts often use extra commentary on user metrics to help DCF or multiples while venture capitalists depend on exit models or scorecards, like monthly active users, ARPU, churn, or SaaS-specific measures like ARR multiples. Yet even these adjustments still lack any standardization. Furthermore, no one systematically integrates these adjustments within valuation models. This study proposes a programmable valuation framework specific for sectors embedding intangible-based measures (R&D capitalization, patent intensity, intangible-to-concrete ratios) and user-based metrics (MAUs, ARPU, CAC, churn) into valuation methodologies. Startups like UiPath and Palantir, growth firms like Shopify and Zoom, and mature giants like Apple and Microsoft show through tests of this framework how integrating the variables bridges the persistent gap from market capitalization to customary valuation outputs. The contribution represents a reproducible structured model as it moves past fragmented adjustments; it gives analysts, investors, plus policymakers a stronger tool for valuing technology-driven enterprises and valuation frameworks. | |
| dc.identifier.citation | Adapting Corporate Valuation Models to the Technology Sector: A Sector-Specific Framework Integrating Intangibles and User-Based Metrics. (2025). The Journal of Theoretical Accounting Research, 21(2), 255-267. https://doi.org/10.53555/jtar.v21i2.54 | |
| dc.identifier.issn | 1556-5106 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1260 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Theoretical Accounting Research | |
| dc.subject | Tech Valuation | |
| dc.subject | User-based metrics | |
| dc.subject | intangible assets | |
| dc.subject | corporate finance | |
| dc.subject | discounted cash flow | |
| dc.title | Adapting Corporate Valuation Models to the Technology Sector A Sector-Specific Framework Integrating Intangibles and User-Based Metrics | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Adapting Corporate Valuation Models to the Technology Sector A Sector-Specific Framework Integrating Intangibles and User-Based Metrics.pdf
- Size:
- 590.15 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: