Moderating Role of Artificial Intelligence Tools to Foster Circularity in Businesses
| dc.contributor.author | Patil, Shashikant | |
| dc.date.accessioned | 2025-10-07T08:57:13Z | |
| dc.date.available | 2025-10-07T08:57:13Z | |
| dc.date.issued | 2025-08-26 | |
| dc.description | uGDX | |
| dc.description.abstract | This paper examines how an array of disruptive digital technologies can be used in various stages of a business circular supply chain. With increased awareness of the circular economy in various sectors, challenges have arisen that need to be addressed with innovative means. The purpose of this study is to provide a deep knowledge of which digital technologies can foster a seismic shift from linear business models to circular models by closing product and material loops. Big Data, Artificial Intelligence Predictive analysis and material passports are among technologies touted as beneficial to optimize resources and reduce damage to the environment. The study is based on a qualitative methodology with two stages. The first phase examines literature regarding green production, consumption, and recycling methods in accordance with circular economy principles, with special focus placed upon robotic manufacturing and big data for more efficient production and decision-making. The second phase investigates essential enablers as well as barriers in introducing circular economy, with special focus upon those digital technologies which are likely to facilitate the circular value chain. The research concludes that AI technologies positively impact enabling circular business models. | |
| dc.identifier.citation | J. Shah, S. Loonkar, K. Desai and S. Patil, "Moderating Role of Artificial Intelligence Tools to Foster Circularity in Businesses," 2025 International Conference on Emerging Trends in Industry 4.0 Technologies (ICETI4T), Navi Mumbai, India, 2025, pp. 1-6, doi: 10.1109/ICETI4T63625.2025.11132183. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1195 | |
| dc.language.iso | en | |
| dc.publisher | International Conference on Emerging Trends in Industry 4.0 Technologies (ICETI4T) | |
| dc.subject | Circular economy | |
| dc.subject | Biological system modeling | |
| dc.subject | Supply chains | |
| dc.subject | Production | |
| dc.subject | Big Data | |
| dc.subject | Artificial intelligence | |
| dc.subject | Predictive analytics | |
| dc.subject | Sustainable development | |
| dc.subject | Robots | |
| dc.subject | Business | |
| dc.title | Moderating Role of Artificial Intelligence Tools to Foster Circularity in Businesses | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: