Python for Business Analytics
| dc.date.accessioned | 2025-05-30T08:43:01Z | |
| dc.date.available | 2025-05-30T08:43:01Z | |
| dc.date.issued | 2025-05-07 | |
| dc.description | Second Year Question Paper | |
| dc.description.abstract | Python for Business Analytics Semester 4 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/860 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | Business Analytics | |
| dc.subject | SOCIAL SCIENCES::Business and economics | |
| dc.subject | Business | |
| dc.subject | Analytics | |
| dc.title | Python for Business Analytics | |
| dc.title.alternative | 25BB409ABP | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SYBBA - SEM 4 Python for Business Analytics (07th May 2025).pdf
- Size:
- 282.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: