Mapping the Research Landscape of Deep Learning in Knee Osteoarthritis
| dc.contributor.author | Shivangi Pathania | |
| dc.contributor.author | Navjyot Trivedi | |
| dc.contributor.author | Chander Prabha | |
| dc.contributor.author | Shashikant Patil | |
| dc.contributor.author | Meena Malik | |
| dc.contributor.author | Varsha Arya | |
| dc.contributor.author | Vincent Shin-Hung Pan | |
| dc.contributor.author | Brij B. Gupta | |
| dc.date.accessioned | 2026-01-23T09:48:46Z | |
| dc.date.issued | 2025-11-11 | |
| dc.description | uGDX | |
| dc.description.abstract | A comprehensive bibliometric analysis of the research in deep learning applied to knee osteoarthritis (KOA) classification is presented. The Scopus database was analyzed from 2015 to 2025 for 3,199 articles. The purpose of this study has been to understand publication patterns and identify top contributors, thematic clusters, and emerging research areas in this area. Results indicate a surge in research activity, particularly over recent years as the number of publications rises dramatically. China, United States, and India were major leading countries in terms of the research output, while the University of California and University of Stanford were identified as major contributors. Co-word analysis highlighted four key thematic clusters. In this paper, the authors examine advancements in deep learning architectures, imaging modalities used for KOA diagnosis, machine learning interpretation techniques, and data preprocessing techniques. | |
| dc.identifier.citation | Pathania, S., Trivedi, N., Prabha, C., Patil, S., Malik, M., Arya, V., Pan, V. S., & Gupta, B. B. (2025). Mapping the Research Landscape of Deep Learning in Knee Osteoarthritis. International Journal of Intelligent Information Technologies (IJIIT), 21(1), 1-16. https://doi.org/10.4018/IJIIT.394248 | |
| dc.identifier.issn | 1548-3665 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1403 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Intelligent Information Technologies (IJIIT) | |
| dc.relation.ispartofseries | 21(1) | |
| dc.subject | Osteoarthritis (KOA) | |
| dc.subject | Deep Learning | |
| dc.subject | Medical Imaging | |
| dc.subject | Bibliometric Analysis | |
| dc.subject | Neural Networks | |
| dc.subject | Machine Learning | |
| dc.subject | Explainable AI | |
| dc.subject | Multi-Modal Data Integration | |
| dc.title | Mapping the Research Landscape of Deep Learning in Knee Osteoarthritis | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Mapping-the-Research-Landscape-of-Deep-Learning-in-Knee-Osteoarthritis.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: