Efficacy of Multilayered Ingredient Branding in Shaping Customer Evaluation : A Study on Cream Filled Cookie Brands
dc.contributor.author | Panwar, Tapish | |
dc.date.accessioned | 2025-05-19T09:05:23Z | |
dc.date.available | 2025-05-19T09:05:23Z | |
dc.date.issued | 2024 | |
dc.description | ISME | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/738 | |
dc.language.iso | en | |
dc.publisher | IUP | |
dc.title | Efficacy of Multilayered Ingredient Branding in Shaping Customer Evaluation : A Study on Cream Filled Cookie Brands | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: