Design, simulation, analysis and fabrication of a modular face shield for the end users with skull deformity
dc.contributor.author | Thiruchitrambalam, M. | |
dc.date.accessioned | 2025-05-19T11:02:30Z | |
dc.date.available | 2025-05-19T11:02:30Z | |
dc.date.issued | 2024-06-13 | |
dc.description | uGDX | |
dc.description.abstract | Craniosynostosis leads to unusual skull shapes in the infants. Genetic factors as well as environmental factors are associated with this type of disorder. During the pandemic Governments will not be able to impose complete lockdown due to economic compulsions. It is necessary to use protective devices such as face shields during the pandemic. This article describes development of a modular face shield using 3D printing method that meets the needs of the end user’s with highly deformed skulls. | |
dc.identifier.issn | 2473-2001 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/747 | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.subject | 3D Printing | |
dc.subject | Pugh’s Design Concept Marix | |
dc.subject | CFD analysis | |
dc.subject | Face shield | |
dc.subject | COVID-19 | |
dc.subject | SARS | |
dc.subject | Design Patent | |
dc.title | Design, simulation, analysis and fabrication of a modular face shield for the end users with skull deformity | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: