A Study on Interning in the Digital Marketing Agency
| dc.contributor.author | Gupta, Abhishek | |
| dc.date.accessioned | 2025-07-29T10:02:14Z | |
| dc.date.available | 2025-07-29T10:02:14Z | |
| dc.date.issued | 2025 | |
| dc.description | Project Report on A Study on Interning in the Digital Marketing Agency (2023-2025) Under the Guidance of Prof. Tapish Panwar | |
| dc.description.abstract | The digital marketing industry has undergone a transformative evolution over the past decade, driven by the rapid advancement of technology and the increasing reliance on digital channels for business communication and consumer engagement. As of 2023, the global digital marketing market was valued at approximately USD 780 billion and is projected to grow at a compound annual growth rate (CAGR) of around 11.1% through 2030, reaching an estimated USD 1.1 trillion by the end of the forecast period. This growth trajectory is fueled by several key factors that are reshaping the landscape of digital marketing. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1022 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | digital marketing | |
| dc.subject | marketing | |
| dc.title | A Study on Interning in the Digital Marketing Agency | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- AbhishekGupta_blackbook_2304735 - Abhishek Gupta.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: