Data Management & Data Modelling
| dc.contributor.author | Tiwari, Vishal | |
| dc.date.accessioned | 2025-08-05T06:14:11Z | |
| dc.date.available | 2025-08-05T06:14:11Z | |
| dc.date.issued | 2025 | |
| dc.description | Project Report on Data Management & Data Modelling (2023-2025) Under the Guidance of Prof. Shashikant Patil | |
| dc.description.abstract | During my tenure as a Data Analyst Intern at Charcoal Eats Food Tech Pvt. Ltd., a leading player in the fast-moving consumer goods (FMCG) sector, I was provided with the opportunity to delve deep into the intersection of data analytics and web technologies. Over the course of my four-month internship, from May 2024 to the present, I have undertaken a range of responsibilities that have not only honed my technical skills but also contributed significantly to the company’s operational efficiency and decision-making processes. Overview of Charcoal Eats Food Tech Pvt. Ltd. Charcoal Eats is a food technology company that operates within the highly competitive FMCG sector, focusing on delivering quality food products through innovative technology solutions. The company has established itself as a key player in the market, with a focus on leveraging data-driven insights to enhance customer experience, optimize operations, and drive business growth. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1093 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | Data Analyst | |
| dc.subject | fast-moving consumer goods | |
| dc.subject | FMCG | |
| dc.subject | technical skills | |
| dc.subject | food technology | |
| dc.title | Data Management & Data Modelling | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Blackbook_Vishal_2304868_DIV_G_ - Vishal Tiwari.pdf
- Size:
- 1.56 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: