Cashless Economy And Digitization For Economic Growth
| dc.contributor.author | Verma, Shilpa | |
| dc.date.accessioned | 2025-09-23T11:05:24Z | |
| dc.date.available | 2025-09-23T11:05:24Z | |
| dc.date.issued | 2025-03 | |
| dc.description | ISME | |
| dc.description.abstract | The government embracing digital technology worldwide has played a crucial role in promoting a cashless society, fast-tracking economic growth, and supporting the transition into a new industrial revolution. Since 2020, this transition has notably influenced economic growth in various countries, especially in India, where a significant increase in cashless and digital payment methods was further propelled by the COVID-19 pandemic. The advantages of these digital transactions have made everyday payments more seamless and convenient for users. India’s transition to a cashless economy has been instrumental in reducing black money circulation, improving financial transparency, and stimulating economic development. This research delves into the mechanisms underpinning this transformation, highlighting the significant correlation between the rise in cashless transactions and the growth of retail markets (Zaware, 2020). It also addresses the accompanying challenges, such as digital literacy gaps and cybersecurity risks, providing a balanced view of the opportunities and obstacles in the journey toward a digitally empowered financial ecosystem. The findings underscore the potential for India's model to inspire similar transitions in other developing economies | |
| dc.identifier.issn | 2394–7780 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1146 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Advance and Innovative Research | |
| dc.relation.ispartofseries | Vol. 12; 1 | |
| dc.subject | Digital Payments | |
| dc.subject | Unified Payments Interface (UPI) | |
| dc.subject | Cashless economy in India | |
| dc.subject | Financial inclusion | |
| dc.subject | Cybersecurity in digital transactions | |
| dc.subject | Economic transparency | |
| dc.subject | Digital infrastructure | |
| dc.title | Cashless Economy And Digitization For Economic Growth | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cashless Economy And Digitization For Economic Growth.pdf
- Size:
- 6.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: