An Analysis of Global versus Indian IPO Markets Through Top 10 IPOs since liberalisation and globalisation of Indian Economy
| dc.contributor.author | Bathia, Amit | |
| dc.contributor.author | Homavazir, Malcolm | |
| dc.contributor.author | Pathak, Hardik | |
| dc.date.accessioned | 2026-01-23T08:34:18Z | |
| dc.date.issued | 2025-10-22 | |
| dc.description | ISME | |
| dc.description.abstract | A key mechanism in the financial markets, initial public offerings (IPOs) let private businesses raise money by first-time public share sales. Between private ownership and public trading, IPOs act as a link allowing companies to thrive, innovate, and expand economically. Reflecting more general economic trends, regulatory changes, investor attitude, and technological developments, worldwide IPO markets have changed dramatically throughout the years. Still, regional performance, legal environment, and investor behaviour in IPO markets vary. Examining their dynamics, problems, and possibilities, this research seeks to offer a comparison of the worldwide and Indian IPO markets. Policymakers, investors, financial analysts, and business decision-makers among other broad groups of stakeholders depend on an awareness of IPO markets. By channelling capital to high-potential businesses, therefore promoting innovation and job creation, a well-functioning IPO market can dramatically affect economic growth. By offering a thorough comparative analysis of worldwide and Indian IPO markets, the results of this study will add to the body of knowledge already in use and highlight important elements like macroeconomic conditions, investor attitude, regulatory frameworks, and post-IPO success. Especially in developing nations like India, the study seeks to offer insightful analysis of possible legislative changes, investment strategies, and best practices that can increase market efficiency. This paper aims to provide practical suggestions based on analysing the subtleties of IPO markets across various economic settings, therefore strengthening and sustaining capital markets. | |
| dc.identifier.citation | An Analysis of Global versus Indian IPO Markets Through Top 10 IPOs since liberalisation and globalisation of Indian Economy. (2025). The Journal of Theoretical Accounting Research, 21(2), 70-93. https://doi.org/10.53555/jtar.v21i2.31 | |
| dc.identifier.issn | 1556-5016 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1401 | |
| dc.language.iso | en | |
| dc.publisher | Journal of Theoretical Accounting Research | |
| dc.relation.ispartofseries | Vol. 21 No. 2 (2025) Pg 70 - 93 | |
| dc.subject | Initial Public Offerings (IPOs) | |
| dc.subject | Capital Markets | |
| dc.subject | Economic Growth | |
| dc.subject | Regulatory Framework | |
| dc.subject | Market Efficiency | |
| dc.subject | Global IPO Trends | |
| dc.subject | Indian IPO Market | |
| dc.subject | Post-IPO Performance | |
| dc.subject | Comparative Analysis | |
| dc.subject | Emerging Markets | |
| dc.title | An Analysis of Global versus Indian IPO Markets Through Top 10 IPOs since liberalisation and globalisation of Indian Economy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- An Analysis of Global versus Indian IPO Markets Through Top 10 IPOs since liberalisation and globalisation of Indian Economy.pdf
- Size:
- 2.16 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: