Performance of Biodegradable Packaging Films Containing Essential Oils for Food Quality Maintenance
| dc.contributor.author | Jadhav, Yogesh | |
| dc.date.accessioned | 2025-09-26T09:53:17Z | |
| dc.date.available | 2025-09-26T09:53:17Z | |
| dc.date.issued | 2025-03-31 | |
| dc.description | uGDX | |
| dc.description.abstract | Biodegradable packaging films have appeared as a promising alternative to conservative plastic packaging, offering significant environmental benefits and functional properties for food preservation. Essential oils (EOs), known for their natural antibacterial and antioxidant assets, have gained attention for their potential to increase food quality and shelf life while decreasing environmental effects. Its goal is to investigate how well biodegradable packaging sheets with essential oils function in terms of preserving food quality. Using solvent casting, films were created using biopolymeric materials and mixed with essential oils such as thyme, oregano, clove, rosemary, cinnamon, and lemon oil. The Thiobarbituric acid reactive substances (TBARS) test and the DPPH radical scavenging assay were used to measure antioxidant activity, which showed decreased oxidative degradation. A Universal Testing Machine (UTM) was used to assess mechanical parameters, such as tensile strength (TS) and elongation at break (EB), guaranteeing adequate flexibility and durability. To evaluate the moisture and oxygen barrier qualities, gravimetric sorption analysis, or GSA, was used. According to the results, the film extracts had 5%–8% less antioxidant activity than pure essential oils, according to the DPPH experiment. TBARS oxidation demonstrated that films containing essential oils significantly reduced oxidation (p < 0.05) compared to controls. Mechanical tests revealed a reduction in tensile strength and elongation at break (p < 0.05), but no significant effects on permeation or migration (p > 0.05). It highlights that biodegradable packaging films containing essential oils can enhance food safety, extend shelf life, and provide a sustainable alternative to conventional plastic packaging. | |
| dc.identifier.issn | 2458-8989 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1170 | |
| dc.language.iso | en | |
| dc.publisher | Natural and Engineering Sciences | |
| dc.subject | Biodegradable packaging films | |
| dc.subject | essential oils (EOs) | |
| dc.subject | food quality | |
| dc.subject | antioxidant activity | |
| dc.subject | mechanical properties | |
| dc.title | Performance of Biodegradable Packaging Films Containing Essential Oils for Food Quality Maintenance | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Performance of Biodegradable Packaging Films Containing Essential Oils for Food Quality Maintenance.pdf
- Size:
- 425.66 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: