Photonic integrated circuits based optimization and enhancing data transmission for radio access networks using machine learning model
dc.contributor.author | Kolluru, Dakshinamurthy | |
dc.date.accessioned | 2024-02-16T09:27:45Z | |
dc.date.available | 2024-02-16T09:27:45Z | |
dc.date.issued | 2024 | |
dc.description | uGDX | en_US |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/418 | |
dc.language.iso | en | en_US |
dc.publisher | Optical and Quantum Electronics | en_US |
dc.subject | Radio access networks | en_US |
dc.subject | Network optimization | en_US |
dc.subject | Data transmission | en_US |
dc.subject | Machine learning model | en_US |
dc.subject | Fog edge model | en_US |
dc.title | Photonic integrated circuits based optimization and enhancing data transmission for radio access networks using machine learning model | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Photonic integrated circuits based optimization and enhancing data transmission for radio access networks using machine learning model.pdf
- Size:
- 57.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: