Advancing Hematological Analysis: A Challenges and Solutions in Deep Learning Based WBC Classification
| dc.contributor.author | Smita Nirkhi | |
| dc.contributor.author | Ravindra Sonavane | |
| dc.contributor.author | Vijay Kumar Joshi | |
| dc.contributor.author | Syam Prasad Guda | |
| dc.contributor.author | Manish Motghare | |
| dc.contributor.author | Patil, Shashikant | |
| dc.date.accessioned | 2026-02-02T12:24:45Z | |
| dc.date.issued | 2025-12-19 | |
| dc.description | uGDX | |
| dc.description.abstract | For diagnosis of hematological diseases, the WBC plays a important role, they not only reveal infections but also related diseases, which makes it perfect biomarkers to get more information about the immune system. In our proposed research work, we had done study of most important component of WBC using deep learning approaches and shown the comparative study how it affects hematology diagnosis. It also summarizes new forms of deep learning, such as multi-modal fusion, self-supervised learning, federated learning, and lightweight AI for real-time diagnostics. The focus is on improved model generalization, preserving privacy, and clinically applicable diagnostics. In contrast to existing surveys, this paper bridges AI progress to real-world medical unmet needs, with the intent to inform researchers and practitioners about avenues to pursue when developing robust, interpretable, and scalable AI-based hematological analysis models, which together will lead to improved diagnostic workflows and ultimately better patient outcomes. | |
| dc.identifier.citation | S. Nirkhi, R. Sonavane, V. K. Joshi, S. P. Guda, M. Motghare and S. Patil, "Advancing Hematological Analysis: A Challenges and Solutions in Deep Learning Based WBC Classification," 2025 International Conference on Sustainability, Innovation & Technology (ICSIT), Nagpur, India, 2025, pp. 1-5, doi: 10.1109/ICSIT65336.2025.11293917. | |
| dc.identifier.isbn | 979-8-3315-3549-0 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1411 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | Deep learning | |
| dc.subject | White blood cells | |
| dc.subject | Adaptation models | |
| dc.subject | Federated learning | |
| dc.subject | Computational modeling | |
| dc.subject | Hematology | |
| dc.subject | Transformers | |
| dc.subject | Feature extraction | |
| dc.subject | Real-time systems | |
| dc.subject | Diseases | |
| dc.subject | White Blood Cell Classification | |
| dc.subject | Deep Learning | |
| dc.subject | CNNs | |
| dc.subject | Vision Transformers | |
| dc.subject | GNNs | |
| dc.subject | Medical Imaging | |
| dc.subject | SelfSupervised Learning | |
| dc.subject | Federated Learning | |
| dc.subject | Hematological Analysis | |
| dc.title | Advancing Hematological Analysis: A Challenges and Solutions in Deep Learning Based WBC Classification | |
| dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: