International Collaborations of Higher Education Institutions: Achievements of Atlas Skill Tech University
| dc.contributor.author | Jaffar, Mohamed | |
| dc.date.accessioned | 2025-05-19T10:09:21Z | |
| dc.date.available | 2025-05-19T10:09:21Z | |
| dc.date.issued | 2024-04-09 | |
| dc.description | ISME | |
| dc.description.abstract | India is the most populated country in the world and has the largest population, amounting to 580 million young people in the age group 5-24. Indian education sector is estimated to reach U.S. $225 billion by F.Y. 2025 from U.S. $117 billion in F.Y. 2020. The online education segment in India is also increasing, with a CAGR of 20 per cent. Higher education institutions offer opportunities to pursue undergraduate and postgraduate courses and provide R&D facilities, which will enhance people’s standard of living. “Every higher educational institution has to prepare its annual development plan to meet the specific academic mission of the institution. The plan must focus on academic excellence, research, innovation, etc. The synergy effects of international collaborations make education more meaningful and change the institution more purposeful” (Anagha Ganesh, 2024). | |
| dc.identifier.issn | 0566-2257 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/741 | |
| dc.language.iso | en | |
| dc.publisher | University News | |
| dc.title | International Collaborations of Higher Education Institutions: Achievements of Atlas Skill Tech University | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: