Smart Construction Safety and Alert System with Enhanced AI-Based Optimization
| dc.contributor.author | Smita Nirkhi | |
| dc.contributor.author | Naveen Bansal | |
| dc.contributor.author | Vijay Kumar Joshi | |
| dc.contributor.author | Rajendra V. Patil | |
| dc.contributor.author | Manish Motghare | |
| dc.contributor.author | Patil, Shashikant | |
| dc.date.accessioned | 2026-01-27T11:33:13Z | |
| dc.date.issued | 2025-12-19 | |
| dc.description | uGDX | |
| dc.description.abstract | Construction sites are inherently dangerous environments, often resulting in injuries and losses due to lapses in Personal Protective Equipment (PPE) compliance. This paper presents an AI-driven smart safety system designed to automate real-time monitoring of construction workers using computer vision. A comparative evaluation of multiple object detection models—including YOLOv7, YOLOv8, YOLOv9, YOLOv11 variants, and Faster R-CNN—was conducted to identify the best solution. YOLOv11s was selected for its lightweight architecture, excellent precision (0.908), high mAP(0.847), and efficient inference speed, making it highly suitable for real-time applications. The model was trained on a merged dataset of over 4,000 images across ten PPE categories, using mosaic augmentation and hyperparameter tuning to improve performance and reduce overfitting. The system incorporates a smart alert mechanism that automatically sends email notifications when PPE violations continue for more than 10 seconds, enabling timely intervention. A WebSocket-enabled backend ensures low-latency video streaming and seamless edge device deployment. | |
| dc.identifier.citation | S. Nirkhi, N. Bansal, V. K. Joshi, R. V. Patil, M. Motghare and S. Patil, "Smart Construction Safety and Alert System with Enhanced AI-Based Optimization," 2025 International Conference on Sustainability, Innovation & Technology (ICSIT), Nagpur, India, 2025, pp. 1-6, doi: 10.1109/ICSIT65336.2025.11294907. | |
| dc.identifier.isbn | 979-8-3315-3549-0 | |
| dc.identifier.uri | https://doi.org/10.1109/ICSIT65336.2025.11294907 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1408 | |
| dc.language.iso | en | |
| dc.publisher | IEEE | |
| dc.subject | Personal protective equipment | |
| dc.subject | Computational modeling | |
| dc.subject | Surveillance | |
| dc.subject | Object detection | |
| dc.subject | Computer architecture | |
| dc.subject | Real-time systems | |
| dc.subject | Safety | |
| dc.subject | Tuning | |
| dc.subject | Optimization | |
| dc.subject | Videos | |
| dc.subject | PPE Adherence | |
| dc.subject | YOLOv11s | |
| dc.subject | Construction Safety | |
| dc.subject | RealTime Monitoring | |
| dc.subject | Object Detection | |
| dc.subject | AI-Based Optimization | |
| dc.subject | CCTV Surveillance | |
| dc.subject | Hyperparameter Tuning | |
| dc.subject | Mosaic Augmentation | |
| dc.subject | WebSocket | |
| dc.subject | Model Inference | |
| dc.subject | Email Alerts | |
| dc.subject | Safety Automation | |
| dc.title | Smart Construction Safety and Alert System with Enhanced AI-Based Optimization | |
| dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: