Developing an effectual model for improving multi-cloud service composition system
dc.contributor.author | Karnik, Neha | |
dc.date.accessioned | 2025-09-23T08:21:20Z | |
dc.date.available | 2025-09-23T08:21:20Z | |
dc.date.issued | 2025-01-13 | |
dc.description | ISME | |
dc.description.abstract | Numerous mathematical concepts have existed previously as practical goods as a result of current technical advancements. Multi-cloud/cloud computing is a relatively recent innovation that is centered on providing services through an internet connection. Consequently, numerous web services possessing identical capabilities become accessible via the Internet; yet, these online services vary concerning quality of service (QoS). Web-based services are required to provide the best possible composition that maximizes user pleasure to satisfy customer inquiries. Therefore, this paper presents an effectual model for improving a multi-cloud service composition system. It is believed that service composition is an NP-hard problem with no established best solution because it is a complicated problem. A novel adaptable dandelion optimization (ADO) technique for service composition is presented in this research. It relies on an optimization of the amount of cloud platforms engaged in the composition procedure and the QoS parameters. The outcomes of the experiment demonstrate that the suggested method performs and is more efficient in resolving the service composition issue. | |
dc.identifier.citation | Arora, A., Karnik, N., Saluja, A. et al. Developing an effectual model for improving multi-cloud service composition system. Int J Syst Assur Eng Manag (2025). https://doi.org/10.1007/s13198-024-02680-6 | |
dc.identifier.issn | 0976-4348 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1140 | |
dc.language.iso | en | |
dc.publisher | International Journal of System Assurance Engineering and Management | |
dc.subject | mathematical | |
dc.subject | technical advancements | |
dc.subject | cloud computing | |
dc.subject | quality of service (QoS) | |
dc.subject | optimization | |
dc.title | Developing an effectual model for improving multi-cloud service composition system | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: