Unlocking Employee Engagement A Comprehensive Study of Key Employee Engagements Startegies Utilized by FMCG Companies
| dc.contributor.author | Sanghavi, Nishi | |
| dc.date.accessioned | 2025-07-18T08:27:54Z | |
| dc.date.available | 2025-07-18T08:27:54Z | |
| dc.date.issued | 2024 | |
| dc.description | Project Report on Unlocking Employee Engagement A Comprehensive Study of Key Employee Engagements Startegies Utilized by FMCG Companies (2022-24) Under the Guidance of Prof. Zuleika Homavazir | |
| dc.description.abstract | The research conducted and recommendations made during an internship at Colgate. For identifying and finalizing suitable volunteering platforms. The objective was to enhance the company's corporate social responsibility (CSR) initiatives by providing employees with effective and opportunities for community engagement through volunteering. The research focused on various volunteering platforms, considering their features, impact, and alignment with Colgate India's values and objectives. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/965 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | Voluteering | |
| dc.subject | Colgate | |
| dc.title | Unlocking Employee Engagement A Comprehensive Study of Key Employee Engagements Startegies Utilized by FMCG Companies | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NishiSanghavi_Blackbook (1) (1) - Nishi Sanghavi.pdf
- Size:
- 5.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: