Internship in Mercury Metalinks as Trader
| dc.contributor.author | Bokadia, Ritik | |
| dc.date.accessioned | 2025-07-18T11:41:24Z | |
| dc.date.available | 2025-07-18T11:41:24Z | |
| dc.date.issued | 2024 | |
| dc.description | Project Report on Internship in Mercury Metalinks as Trader (2022-24) Under the Guidance of Prof. Sukanya Dixit | |
| dc.description.abstract | 1. The main continuous learning objective of my internship was to simultaneously upskill myself on the industrial equipment knowledge and other raw material procurement as per the client’s requirement. 2. Do research about other companies raw material requirements and using tally bills for the existing companies. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/985 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | Metalinks | |
| dc.subject | Stocks | |
| dc.subject | Market Research | |
| dc.title | Internship in Mercury Metalinks as Trader | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ritik Bokadia Internship Report (2) - Ritik Bokadia.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: