A Study on Corporate Social Responsibility as a Marketing Strategy
dc.contributor.author | Agarwal, Varsha | |
dc.date.accessioned | 2025-02-11T04:55:52Z | |
dc.date.available | 2025-02-11T04:55:52Z | |
dc.date.issued | 2022 | |
dc.description | ISME | |
dc.description.abstract | This research paper provides a detailed review of corporate social responsibility being used as a marketing strategy. We take a look at all those impacted by CSRs, especially customers and employees. Customers tend to be more loyal towards companies which are socially responsible and an organisation performs better and improves their brand image along with goodwill. There has also been a significant increase in the spending of companies for CSR in the last few years. This comes as it positively impacts a company by being a marketing tool. Successful CSR activities affect consumer retention as it strengthens customer relationships and trust. | |
dc.identifier.issn | 2454-132X | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/500 | |
dc.language.iso | en | |
dc.publisher | IJARIIT | |
dc.relation.ispartofseries | International Journal of Advance Research, Ideas and Innovations in Technology | |
dc.subject | Corporate Social Responsibility(CSR) | |
dc.subject | Marketing Strategy | |
dc.subject | Brand | |
dc.subject | Image | |
dc.subject | India | |
dc.title | A Study on Corporate Social Responsibility as a Marketing Strategy | |
dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: