Analysis of Brand Loyalty at Starbucks
dc.contributor.author | Agarwal, Varsha | |
dc.date.accessioned | 2025-05-17T06:39:27Z | |
dc.date.available | 2025-05-17T06:39:27Z | |
dc.date.issued | 2022-11 | |
dc.description | ISME | |
dc.description.abstract | Brand loyalty is when a consumer prefers to buy the same brand of goods rather than competing brands. The bottom line benefits from brand loyalty since it can boost sales volume by keeping customers loyal to the brand and enabling premium pricing. In other words, when consumers discover the value of a brand, they 1) start making recurring purchases and 2) become price agnostic. From a business standpoint, enhancing brand loyalty leads to continued earnings because of long-term repeat consumers, a reduction in the need for marketing to expand the clientele, and premium pricing. In the coffee shop industry, Starbucks is renowned for having a significantly greater level of customer loyalty. The goal of this investigation is to determine how Starbucks was created. | |
dc.identifier.citation | "ANALYSIS OF BRAND LOYALTY AT STARBUCKS", IJSDR - International Journal of Scientific Development and Research (www.IJSDR.org), ISSN:2455-2631, Vol.7, Issue 11, page no.1097 - 1102, November-2022, Available :https://ijsdr.org/papers/IJSDR2211165.pdf | |
dc.identifier.issn | 2455-2631 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/699 | |
dc.language.iso | en | |
dc.publisher | International Journal of Scientific Development and Research | |
dc.subject | attitudinal loyalty | |
dc.subject | behavioral loyalty | |
dc.subject | brand loyalty | |
dc.subject | consumer behavior | |
dc.subject | loyalty marketing | |
dc.subject | Starbucks | |
dc.title | Analysis of Brand Loyalty at Starbucks | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: