Comparative Analysis and Trend Mapping of CSR Priorities and Programs Across Peer Companies of Colgate
| dc.contributor.author | Srivastava, Sneha | |
| dc.date.accessioned | 2025-07-17T05:17:34Z | |
| dc.date.available | 2025-07-17T05:17:34Z | |
| dc.date.issued | 2024 | |
| dc.description | Project Report on Comparative Analysis and Trend Mapping of CSR Priorities and Programs Across Peer Companies of Colgate (2022-24) Under the Guidance of Prof. Zuleika Homavazir | |
| dc.description.abstract | Derived from the data analysis yielded profound insights into the operations and business practices of comparable companies. This enabled a thorough assessment of their resilience during the pandemic, adaptation strategies employed, and subsequent post-COVID recovery efforts. The ESG and SDG analysis underscored the depth of their commitment to social and environmental responsibilities. | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/915 | |
| dc.language.iso | en | |
| dc.publisher | ATLAS SkillTech University | |
| dc.subject | Comparative Analysis | |
| dc.subject | Trend Mapping | |
| dc.subject | CSR | |
| dc.subject | Corporate Social Responsibility | |
| dc.title | Comparative Analysis and Trend Mapping of CSR Priorities and Programs Across Peer Companies of Colgate | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- black book sneha srivastava internshaip colgate pdf - Sneha Srivastava.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: