Transforming Higher Education in India : Blended Learning for Enhanced Student Enrichment and Employability.
dc.contributor.author | Homavazir, Malcolm | |
dc.contributor.author | Homavazir, Zuleika | |
dc.contributor.author | Gambhir, Vinima | |
dc.contributor.author | Dikshit, Sukanya | |
dc.date.accessioned | 2025-05-21T08:07:47Z | |
dc.date.available | 2025-05-21T08:07:47Z | |
dc.date.issued | 2023-07 | |
dc.description | ISME | |
dc.description.abstract | Conventional Indian higher education requires a seamless yet long-term transition. However, this shift must take into account our community, tradition, and economics. The blended learning strategy may be a successful journey in that approach. "Blended learning is the resting monster which will alter higher education methodologically, ethically, and systemically," Sloan says. Blended learning refers to a complete educational strategy that combines face-to-face conversations with e-learning approaches to provide socialised, integrative, and long-term educational opportunities. This method will make the educational process more effective, simple, sociable, well-organized, and competent. We can make the ideal of time-relevant, quality-assured, and student-centered higher education for the new Millennium a reality by adopting this strategy. This would be the initial stage on educating India to become a powerhouse. Electronic technology has altered the process of education to the point that it seems instructors and universities must modify and implement a blended learning style of education across fields. Furthermore, investigations to measure the level of student involvement in mixed or digital degree programmes are few. This analysis used a non-experimental method of quantitative research. The Blended Learning Readiness Engagement Questionnaire was used to sample 40 UG & PG students. Following that, the WINSTEPS Rasch model assessment programme was utilised to verify the study experiment's validity and accuracy. To measure students' participation in a blended learning style of education, descriptive analysis and differentiated element functionality have been used, with the former focusing explicitly on student demographic parameters such as age, gender, area of study, ethnicity, and kind of institutions. | |
dc.identifier.issn | 2347-7180 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/796 | |
dc.language.iso | en | |
dc.publisher | Dogo Rangsang Research Journal | |
dc.title | Transforming Higher Education in India : Blended Learning for Enhanced Student Enrichment and Employability. | |
dc.type | Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: