Introduction to the APPQUAL scale for measuring perceived e-service quality of stock trading applications
| dc.contributor.author | Panwar, Tapish | |
| dc.date.accessioned | 2025-09-23T08:33:56Z | |
| dc.date.available | 2025-09-23T08:33:56Z | |
| dc.date.issued | 2025-01-02 | |
| dc.description.abstract | Despite a significant rise in the adoption of online stock trading applications, the research on measuring and enhancing the service experience of customers is scarce. This paper aims to put forth a credible service performance measurement tool, APPQUAL, customized for stock trading applications. | |
| dc.identifier.citation | Tapish Panwar, Kalim Khan; Introduction to the APPQUAL scale for measuring perceived e-service quality of stock trading applications. LBS Journal of Management & Research 12 August 2025; 23 (1): 94–120. https://doi.org/10.1108/LBSJMR-05-2024-0048 | |
| dc.identifier.issn | 0974-1852 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/1142 | |
| dc.language.iso | en | |
| dc.publisher | LBS Journal of Management & Research | |
| dc.relation.ispartofseries | Vol. 23; 1 | |
| dc.title | Introduction to the APPQUAL scale for measuring perceived e-service quality of stock trading applications | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Introduction to the APPQUAL scale for measuring perceived e-service quality of stock trading applications.pdf
- Size:
- 1.01 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: