Apple: The world’s most valuable company
dc.contributor.author | Agarwal, Varsha | |
dc.date.accessioned | 2025-02-11T08:42:33Z | |
dc.date.available | 2025-02-11T08:42:33Z | |
dc.date.issued | 2022-11-01 | |
dc.description | ISME | |
dc.description.abstract | With its headquarters in Cupertino, Apple Inc. is a global technology firm based in the United States (Khan, Alam & Alam, 2015). Electronics, online services, and consumer electronics are all created, developed, and distributed by this company. In April 1976, Steve Jobs, Steve Wozniak, and Ronald Wayne founded the business. Regarding revenue, Apple is the most major information and technology company, and it is in second place for producing mobile phones. The major goal of this Apple case study is to establish a link between a company's profitability and levels of customer happiness. This report will include a case study on Apple Inc., and the goal of the research will be attained based on the facts and research on Apple. The company's website and other reference materials will be among the sources examined during the inquiry. | |
dc.identifier.issn | 2349-5138 | |
dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/505 | |
dc.language.iso | en | |
dc.publisher | IJRAR | |
dc.relation.ispartofseries | International Journal of Research and Analytical Reviews | |
dc.subject | Apple | |
dc.subject | iPhone | |
dc.subject | Computer | |
dc.subject | Product | |
dc.subject | Business & Company | |
dc.title | Apple: The world’s most valuable company | |
dc.type | Book chapter |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: