Effects of Covid-19 on the Global Economy
| dc.contributor.author | Agarwal, Varsha | |
| dc.date.accessioned | 2025-05-17T08:04:28Z | |
| dc.date.available | 2025-05-17T08:04:28Z | |
| dc.date.issued | 2022-11-11 | |
| dc.description | ISME | |
| dc.description.abstract | How did the Covid19 pandemic bring the global economy to its knees? This paper dives into the ripple effect of the pandemic on the global economy. This unconstrained pandemic brought life to a standstill for about two years, wreaking havoc all over the globe. We see how pandemics in the past can provide a certain statistical prediction on the impact. We also see which sectors were affected the worst and give an insight into the stock market performance during the pandemic. The coronavirus was a very real and global tragedy and the unpredictability of the consequences made industries everywhere suffer. | |
| dc.identifier.citation | "Effects of Covid-19 on the Global Economy ", IJNRD - INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT (www.IJNRD.org), ISSN:2456-4184, Vol.7, Issue 11, page no.b484-b491, November-2022, Available :https://ijnrd.org/papers/IJNRD2211155.pdf | |
| dc.identifier.issn | 2456-4184 | |
| dc.identifier.uri | https://atlasuniversitylibraryir.in/handle/123456789/704 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Novel Research and Development | |
| dc.subject | Economic crisis | |
| dc.subject | global recession | |
| dc.subject | uncertainty | |
| dc.subject | containment | |
| dc.subject | spillover effect | |
| dc.title | Effects of Covid-19 on the Global Economy | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: